About 737 Se Central Parkway #8
Beautiful New construction Townhouse , TRADITIONAL SERIES STANDARD PACKAGE INCLUDE: KITCHEN CABINET TILLY COLOR WHITE 36 UPPER. (STANDARD OVERLAY DOOR & NO HARDWARE)(THERMOFOIL). KITCHEN GR ANITE DALLAS WHITE & 4"BACKSPLASH(2CM) (INCLUDE SS UNDERMOUNT SINK & CHROME PULLOUT FAUCET) MAIN FLOOR DALTILE EVEREST WHITE 18X18. (INSTALL STANDARD AREA & LAID STRAIGHT) CARPET MOHAWAK REKINDLE COLOR CROSS COUNTRY. VANITY CABINET TILLY COLOR WHITE. Carrier AC, Frigidaire appliances, smart home, single roof. Carpet upstairs. BRAND NEW HOME! CALL FOR A TOUR AND MOVE IN SPECIALS. Restrictions may apply* Pictures, photographs, features, colors & sizes are approximate for illustrations purposes only and will vary from the homes as built. These are not of the actual home but are similar to the home being built.
Features of 737 Se Central Parkway #8
| MLS® # | B26060656 |
|---|---|
| Price | $487,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,497 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 737 Se Central Parkway #8 |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | TOWNE PARK REPLAT NO. 2 |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Cabana, Pool, Street Lights |
|---|---|
| Utilities | Electricity Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Block, Concrete |
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Jensen Beach |
Additional Information
| Zoning | Vacant Resident |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 248.99 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D.R. Horton Realty of Southeas |
|---|---|
| Phone | 855-647-4247 |
