About 5532 Se Graham Drive
Welcome to 5532 SE Graham Drive in Martin's Crossing! This 3-bedroom, 2.5-bath home has about 2,495 square feet, giving you plenty of room to spread out. The two-story layout includes a 2-car garage and a great flow for everyday living.The kitchen is open and easy to work in and the main living areas feel bright and comfortable for both relaxing and entertaining. Out back, you've got a fenced yard and a peaceful pond view—perfect for unwinding at the end of the day. Martin's Crossing also brings a lot to the table with a community pool, clubhouse, fitness center, tennis, and more. You're also in a super convenient spot close to I-95, shopping, dining, Downtown Stuart, and the beaches. If you're looking for space, comfort, and a great location, this one checks a lot of boxes!
Features of 5532 Se Graham Drive
| MLS® # | B26061509 |
|---|---|
| Price | $534,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,495 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 5532 Se Graham Drive |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | MARTINS CROSSING |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Concrete, Tile |
| Construction | Block |
School Information
| Elementary | Pinewood (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Zoning | Martin |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 242 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Paradise |
|---|---|
| Phone | 772-485-3708 |
