About 4500 Sw Country Place
Palm City Farms Charmer - Updated 3BR/3BA turnkey estate on 2.16 private, tree-lined acres in equestrian-friendly Country Place, over $380,000 in recent upgrades. The chef's kitchen shines with a GE Cafe smart appliance suite, waterfall quartz island, and a one-of-a-kind custom vent hood; Main bath and kitchen feature designer Brizo fixtures. New porcelain wood-look plank flooring runs throughout, with fresh paint, crown molding, and some smart lighting. Enjoy poolside living on the newly decked lanai, work from the oversized garage/workshop, and rest easy under a 2021 roof, impact-rated front door, and whole-home reverse osmosis water system. Covered boat and RV parking next to the separate garage / workshop. New paved driveway and screened porch, too. See it before it's SOLD. Full details on all upgrades are part of the Sellers Disclosures.
Features of 4500 Sw Country Place
| MLS® # | B26062173 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,302 |
| Acres | 2.16 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 4500 Sw Country Place |
|---|---|
| Area | 6100 - Palm City West/Indiantown |
| Subdivision | COUNTRY PLACE |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Sewer Not Available, Underground Utilities, Water Available |
| Parking Spaces | 10 |
| Parking | Circular Driveway, Detached Carport, Driveway, Garage Door Opener, RV Access/Parking, Garage, Carport, Attached Garage, Attached, Detached, Boat Access/Parking |
| # of Garages | 2 |
| View | Garden, Other, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Waterfall, Concrete, Equipment Included, Free Form, Private |
Interior
| Interior Features | Bar, Entrance Foyer, Kitchen Island, Pantry, Wet Bar, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Cooktop, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Washer, Electric Cooktop, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Many Trees |
|---|---|
| Windows | Bay Window(s), Single Hung Metal |
| Roof | Metal |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Zoning | PUD-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX of Stuart |
|---|---|
| Phone | 772-263-2515 |
