About 343 Ives Dairy Road #343-06
ONE-YEAR HOME WARRANTY INCLUDED! Beautifully renovated 2 bedroom, 2.5 bath townhome offering 1,283 sqft. plus an enclosed bonus room with a closet, ideal as an additional sleeping space, office, or guest room. Bright and modern with an open layout, abundant natural light, new hurricane-impact windows, no carpet, and a beautiful white kitchen with sleek cabinetry and contemporary finishes. Tucked away in a gated community for a peaceful setting, with a private patio perfect for relaxing or entertaining. Ideally located with easy access to major highways, near Aventura Mall, Gulfstream Park, Hard Rock Stadium, Hard Rock Hotel & Casino, Brightline's Aventura Station, and both Miami and Fort Lauderdale airports. A bus stop at the community provides convenient access to Aventura and beyond.
Features of 343 Ives Dairy Road #343-06
| MLS® # | B26064092 |
|---|---|
| Price | $314,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,283 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 343 Ives Dairy Road #343-06 |
|---|---|
| Area | 2120 |
| Subdivision | CONDO F AT MEDITERRANEA |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33179 |
Amenities
| Amenities | Parking, Pool, Maintained Community |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Blinds, Storm Window(s) |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Norland |
|---|---|
| Middle | Andover |
| High | Miami Norland |
Additional Information
| Zoning | 3800 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|---|
| Phone | 954-850-1151 |
