About 12842 Meadowbend Drive
Bimini Resort-Style Equestrian Season Rental available November 1, 2026 $7,500/Month, Minimum 6 Months. Ride into the season and come home to your own private resort. Tucked in the sought-after community of Meadow Cove, just minutes from Wellington's world-class show grounds, this beautifully updated single-story pool home 2 bedrooms and 2 bathrooms is the perfect retreat after a long day in the saddle. Unwind in your private in-home fitness center, soak in the sparkling pool and spa framed by travertine decking, or relax on the screened lanai as the sun sets over the tropical backyard, complete with lounge seating, umbrellas, and an outdoor TV. Make this season your best one yet in comfort, privacy, and true resort style. Schedule your private showing today!
Features of 12842 Meadowbend Drive
| MLS® # | B26065330 |
|---|---|
| Price | $7,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,415 |
| Acres | 0.15 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12842 Meadowbend Drive |
|---|---|
| Area | 5520 |
| Subdivision | MEADOWLAND COVE 1 OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Pantry, Vaulted Ceiling(s), Bedroom Layout - Split, Closet Cabinetry, Pull Down Stairs, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds, Single Hung Metal, Skylight(s) |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Wellington |
|---|---|
| Phone | 561-309-1936 |
