About 4841 N Classical Boulevard
Welcome to The Colony at Delray Beach! This beautifully maintained 4-bedroom, 2.5-bath home offers nearly 2,000 square feet of living space, a 2-car garage, and an open, light-filled floor plan with vaulted ceilings. Freshly painted throughout, the home features spacious living and dining areas, a granite kitchen island, and a desirable split-bedroom layout designed for comfortable everyday living. Recent improvements includes kitchen updates and newer A/C and water heater. Step outside to a private backyard with room for a small pool (subject to HOA approval), creating the opportunity to design your own outdoor retreat. Ideally situated directly across from the community clubhouse, fitness center, and resort-style pool, residents enjoy convenient access to amenities while benefiting from a low HOA. Located just minutes from vibrant Downtown Delray Beach, shopping, dining, golf, and the beach, this home combines comfort, location, and value in one of Delray's most desirable gated communities.
Features of 4841 N Classical Boulevard
| MLS® # | B26065771 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,004 |
| Acres | 0.11 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Mediterranean |
| Status | Active |
Community Information
| Address | 4841 N Classical Boulevard |
|---|---|
| Area | 4530 |
| Subdivision | WINTERPLACE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Park, Playground, Parking, Pool, Sidewalks, Street Lights, Gated |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Double Hung Metal, Sliding, Shutters |
|---|---|
| Roof | Spanish Tile, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | PRD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BEX Realty |
|---|---|
| Phone | 386-956-7868 |
