About N/A
This is a 1 bedroom 1 bathroom efficiency with private entrance. Full kitchen with electric range, disposal, refrigerator. Water and electricity included in rent. Unit has a private patio area.
Features of N/A
| MLS® # | B26066964 |
|---|---|
| Price | $1,400 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,181 |
| Year Built | 1969 |
| Type | Residential Lease |
| Sub-Type | Efficiency |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | OAKLAND ESTATES 5TH SEC |
| City | Lauderdale Lakes |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Disposal, Electric Range, Refrigerator |
| Heating | Electric, Window/Wall |
| Cooling | Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Bay Window(s) |
School Information
| Elementary | Park Lakes |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC. |
|---|---|
| Phone | 954-534-3688 |
