About 1040 Parkside Green Drive #c
ALL AGES WELCOME! This villa features a split floor plan with 2 Bedrooms, 2 Bathrooms & Den. The kitchen cabinets recently remodeled, vaulted ceilings, covered screened patio and courtyard perfect for entertaining. The air conditioner & water heater replaced 2023. The community includes clubhouse, pool & tennis courts. The HOA fee takes care of the landscaping & amenities. Great location close to the schools, shopping center, restaurants, easy access to I-95 & Turnpike.
Features of 1040 Parkside Green Drive #c
| MLS® # | B26068118 |
|---|---|
| Price | $307,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Villa |
| Status | New |
Community Information
| Address | 1040 Parkside Green Drive #c |
|---|---|
| Area | 5510 |
| Subdivision | PARKSIDE GREEN |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33415 |
Amenities
| Amenities | Clubhouse, Jogging Path, Pool, Tennis Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Pine Jog |
|---|---|
| Middle | Okeeheelee |
| High | Palm Beach Central |
Additional Information
| Zoning | RM-2 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 211 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|---|
| Phone | 561-632-2667 |
