Features of 5929 Se Sky Blue Circle E
| MLS® # | B26068360 |
|---|---|
| Price | $678,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,033 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 5929 Se Sky Blue Circle E |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | Willow Pointe |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Cabana, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | None |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | Pinewood (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Weichert Realtors-Royal Heritage |
|---|---|
| Phone | 305-747-9787 |
