About 2005 5th Street
Home can be rented for 6 months or one year. Beautiful single-family home. Three bedrooms, two bathrooms, one car garage with screened in patio and partially fenced backyard. Additional highlights-updated kitchen and bathrooms. Kitchen boasts stainless steel appliances, granite countertops, and breakfast bar. Other features include split bedroom plan, no carpet, all bedrooms have walk-in closets, and can be rented furnished or unfurnished. Pets on case by case basis with Landlord approval. No aggressive breeds per Landlord's insurance.
Features of 2005 5th Street
| MLS® # | B26068789 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,151 |
| Acres | 0.19 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2005 5th Street |
|---|---|
| Area | 6341 - County Southeast (IR) |
| Subdivision | LAURELWOOD UNIT 1 |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 4 |
| Parking | Attached Garage, Attached, Driveway, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Corner Lot, Sidewalks |
| Windows | Blinds, Drapes, Storm Window(s) |
| Roof | Shingle |
| Construction | Stucco, Concrete Block - With Stucco |
School Information
| Elementary | Citrus (Indian River) |
|---|---|
| Middle | Oslo |
| High | Vero Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prestige Realty/RPB |
|---|---|
| Phone | 561-601-4344 |
