About 14976 Woodlot Court
Waterfront living awaits in this spacious single-story rental home in the desirable Woodlands of Westlake community! Offering 3,738 square feet of finished living space, this 4-bedroom, 3.5-bath residence provides a thoughtful layout with plenty of room for comfortable living, entertaining, and work-from-home flexibility. Enjoy scenic waterfront views and the convenience of a 2-car garage. Ideally located near Golden Grove Elementary School and ER at Westlake for emergency care, with easy access to shopping, dining, recreation, and major roadways. Combining generous living space, beautiful water views, and a sought-after Westlake location, this impressive rental offers the comfort and lifestyle today's tenants are looking for. Schedule your private showing today!
Features of 14976 Woodlot Court
| MLS® # | B26069345 |
|---|---|
| Price | $7,500 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,738 |
| Acres | 0.55 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 14976 Woodlot Court |
|---|---|
| Area | 5540 |
| Subdivision | WOODLANDS OF WESTLAKE |
| City | Westlake |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Picnic Area, Basketball Court, Clubhouse, Dog Park, Hot Water, Jogging Path, Playground, Parking, Pool, Trail(s), Cafe/Restaurant, Community Room, Kitchen Facilities, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 4 |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Bedroom Layout - Split, Custom Mirrors |
|---|---|
| Appliances | Gas Water Heater, Gas Cooktop, Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Range, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Oversized Lot |
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Storm Window(s) |
| Roof | Concrete, Tile |
| Construction | Block, Concrete, CBS |
School Information
| Elementary | Golden Grove |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Star Platinum Realty Group Inc. |
|---|---|
| Phone | 561-450-9339 |
