About 655 Valencia Circle Sw
ALL OFFERS CONSIDERED! Spacious two-story concrete block home on a quiet cul-de-sac. FIRST FLOOR primary bedroom, three additional bedrooms upstairs plus a versatile loft—perfect for a playroom or extra living space. Enjoy your private heated/chilled pool and Large screened lanai. Situated on nearly 1/3 acre, can add a fence if desired. Features include stainless steel appliances, granite countertops, 2022 AC, and a 2025 washer/dryer. Gated community with amenities, lawn care included. 1 mile to grocery, pharmacy and restaurants. Approx 4 miles away from I95/Oslo Road Exit (to be completed Spring 2027)
Features of 655 Valencia Circle Sw
| MLS® # | B26071518 |
|---|---|
| Price | $510,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,325 |
| Acres | 0.27 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 655 Valencia Circle Sw |
|---|---|
| Area | 6342 - County Southwest (IR) |
| Subdivision | CITRUS SPRINGS VILLAGE |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32968 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Library, Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | Yes |
| Pool | Electric Heat, In Ground, Screen Enclosure |
Interior
| Interior Features | Cathedral Ceiling(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Roman Tub, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Blinds, Sliding |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Citrus (Indian River) |
|---|---|
| Middle | Osceola |
| High | Vero Beach |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 141.67 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Voelkers Vero Beach |
|---|---|
| Phone | 772-696-6586 |
