About 4904 Nw 110th Terrace
Completely remodeled, move-in-ready 5-bedroom, 3-bath pool home in Kensington Glen! This impressive one-story residence offers 2,714 square feet on a spacious 0.26-acre lot, with soaring ceilings, a three-way split-bedroom plan and contemporary finishes throughout. The showpiece kitchen features sleek cabinetry, stone countertops and backsplash, double ovens and an oversized island. Renovated bathrooms include frameless showers and a spa-inspired primary suite with a freestanding tub. Enjoy a private heated pool, screened patio and fenced backyard. Highlights include a 2021 tile roof, brand-new A/C, impact windows, impact exterior and garage doors, interior laundry and an attached three-car garage.
Features of 4904 Nw 110th Terrace
| MLS® # | B26071993 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,714 |
| Acres | 0.26 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 4904 Nw 110th Terrace |
|---|---|
| Area | 3624 |
| Subdivision | KENSINGTON |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33076 |
Amenities
| Amenities | Maintained Community, Street Lights |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Parking | Driveway, Garage Door Opener, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Screen Enclosure, Private |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Three Way Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Eagle Ridge |
|---|---|
| Middle | Coral Springs |
| High | Marjory Stoneman Douglas |
Additional Information
| Zoning | RS-3,4,5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | United Realty Group Inc |
|---|---|
| Phone | 954-696-4447 |
