About 9387 Sw Serapis Way Sw #9387
Immaculate single story 4/2/2 lakefront home in Central Park offering nearly 2,200 sq ft and over $50K in legitimate upgrades. Home shows like new as delivered by the builder —wood look tile throughout NO CARPET, screened patio, and fully fenced backyard. Truly NO EXCUSES MUST SEE even has amazing neighbors. Enjoy peaceful lake views and modern finishes in every room. Central Park offers an unmatched lifestyle with an unheard of $39/month HOA and a 10-acre amenities center featuring a resort style pool with lap lanes, splash park, 2 dog parks, tennis, pickleball, basketball, jogging trails, community and game rooms, and more. Perfect combination of luxury, value, and location and offered below recent appraisal for immediate sale. Needs nothing even has accordion shutters! Hurry won't last!
Features of 9387 Sw Serapis Way Sw #9387
| MLS® # | B26072300 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,151 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 9387 Sw Serapis Way Sw #9387 |
|---|---|
| Area | 7800 |
| Subdivision | VERANO SOUTH PUD 1 - POD G - PLAT NO. 1 |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34987 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Game Room, Jogging Path, Other, Playground, Parking, Pool, Tennis Court(s), Community Room, Lobby, Pickleball Court(s), Sidewalks, Street Lights, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Available |
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Ice Maker, Vented Exhaust Fan, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | Planned Un |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 39 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|---|
| Phone | 561-917-8940 |
