About 5078 Se Isabelita Avenue
Available October 1st! Beautiful 3 bedroom 2 bath 1 car garage. New 2023 CBS Home, covered front porch, quartz kitchen counter tops, S/S appliances, stackable washer and dryer, impact windows complete. volume ceilings, wood look tile in main living. backyard fully fenced, with fruit trees. close to waterfront restaurants, coffeeshop, and boat ramp. Live minutes from the water and experience all of Port Salerno's charm!
Features of 5078 Se Isabelita Avenue
| MLS® # | B26072312 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,132 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 5078 Se Isabelita Avenue |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | PORT SALERNO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Garage, Detached Carport, Garage Door Opener, Garage, Carport |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Fruit Tree(s) |
School Information
| Elementary | Port Salerno |
|---|---|
| Middle | Murray |
| High | Martin County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate of Florida |
|---|---|
| Phone | 772-634-9609 |
