About 16477 Orange Boulevard
What A Find Move In Ready Home on 1.6 Fenced Acres, Light and Bright, Vaulted Ceilings, Gourmet Kitchen with Refrigerator, Dishwasher, Gas Stove, Microwave, Lots of Cabinets, Pantry, Quartz Countertops, Breakfast Area, Huge Great Room, Dining Room, Spacious Primary Suite with Spa Bathroom, Wood Flooring, Cabana Bath, Split Floorplan, Covered Screened Patio, Open Patio, Impact Windows, A/C Installed 2022 with UV Light, Gas Water Heater 6 Months Old, Insulated Garage Door, Garage with Mini-Split A/C, Whole House Reverse Osmosis Water System, Roof Installed 2015, Fruit Trees Mango, Plantains, Banana, 2 Large Sheds for Extra Storage or Man Cave, Solar Powered Gate Opener, Double Gates, Spacious Yard on 1.6 Acres with NO HOA, Close to Schools, Shopping, and Westlake, Don't Miss This One .....
Features of 16477 Orange Boulevard
| MLS® # | B26072509 |
|---|---|
| Price | $689,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,045 |
| Acres | 1.60 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 16477 Orange Boulevard |
|---|---|
| Area | 5540 |
| Subdivision | The Acreage |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Concrete, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Cabana Bath |
|---|---|
| Appliances | Gas Water Heater, Water Softener Owned, Dryer, Dishwasher, Gas Range, Microwave, Water Heater, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Outdoor Shower, Storage |
|---|---|
| Lot Description | Corner Lot |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Block, CBS |
School Information
| Elementary | Frontier |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milestone Real Estate Services |
|---|---|
| Phone | 561-644-1124 |
