About 320 Sw 1st Street #d-2
Cozy and inviting 2-bedroom, 2-bath ground-level unit featuring a private fenced patio, perfect for relaxing and enjoying the outdoors. Plenty of parking is available for residents and guests. Enjoy the community pool and a convenient location close to shopping, dining, I-95, beautiful beaches, and Downtown Pompano Beach. A quiet and comfortable community with easy access to everything South Florida has to offer. Association requires a minimum 650 credit score. Community is not pet-friendly.
Features of 320 Sw 1st Street #d-2
| MLS® # | B26072545 |
|---|---|
| Price | $1,850 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 870 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 320 Sw 1st Street #d-2 |
|---|---|
| Area | 3431 |
| Subdivision | PARKWAY GARDENS |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33060 |
Amenities
| Amenities | Parking, Pool |
|---|---|
| Parking Spaces | 20 |
| Parking | Assigned, Guest, Open, On Street |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Range, Refrigerator, Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Garden, Balcony |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds |
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Cypress |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STX Realty LLC |
|---|---|
| Phone | 954-612-8454 |
