About 248 Village Boulevard #3107
Tucked into the resort-style enclave of Lighthouse Cove, this condo delivers space, serenity, and a generous dose of coastal charm. 3 Br smart split-bedroom layout. The versatile second bedroom plays whatever role you need—guest retreat, home office, or quiet den for afternoons spent pretending to work. Out back, a bright screened patio extends the living and dining space, inviting you to linger over morning coffee as the coastal breeze drifts through. Beyond your front door, the community spoils its residents. Lush, meticulously kept landscaping, pickleball and tennis courts, and an expansive pool framed by a cabana and tranquil waterfalls. Fire up the grilling area for weekend gatherings, then balance things out at the fitness center.It's the kind of place where relaxation and recreation
Features of 248 Village Boulevard #3107
| MLS® # | B26072879 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 248 Village Boulevard #3107 |
|---|---|
| Area | 5060 |
| Subdivision | LIGHTHOUSE COVE AT TEQUESTA CONDO |
| City | Tequesta |
| County | Palm Beach |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Parking, Pool, Community Room, Pickleball Court(s), Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds, Plantation Shutters |
|---|---|
| Roof | Barrel, Tile |
| Construction | Concrete, Stucco, CBS |
School Information
| Elementary | Jupiter |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
Additional Information
| Zoning | M-U (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 715 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Jupiter Lighthouse Realty Inc |
|---|---|
| Phone | 561-371-2279 |
