About 4825 Se Chiles Court
TWO STORIES, CBS HOME WITH 3 BED, 3 BHATH, 2 CAR GARAGE PLUSS 0FFICE/DEN, A LARGE SCREENED PATIO. THIS WONDERFUL HOME IS IDEALLY LOCATED IN ONE OF THE MOST SOUGHT NEIGHBORHOODS IN STUART, WALKING DISTANCE TO A RATED SCHOOLS, NEAR DOWNTOWN AND BEACHES. HOA DUES COVER: LAWN, BASIC CABLE ,PEST SERVICE COMMUNITY POOL, CLUBHOUSE,FITNESS CENTER & TENNIS COURTS.
Features of 4825 Se Chiles Court
| MLS® # | B26073066 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,108 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 4825 Se Chiles Court |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | MARTINS CROSSING |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Community Room |
|---|---|
| Utilities | Other |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Trash Compactor, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Oversized Lot |
| Windows | Plantation Shutters, Storm Window(s), Shutters |
| Roof | Concrete, Tile |
| Construction | Block, Stucco, CBS |
School Information
| Elementary | Pinewood (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate of Florida |
|---|---|
| Phone | 561-351-1661 |
