Features of 4042 Sw Bimini Circle N
| MLS® # | B26073249 |
|---|---|
| Price | $884,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,639 |
| Acres | 1.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4042 Sw Bimini Circle N |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | MID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN C |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Golf Course, Gated |
|---|---|
| Utilities | Water Available |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block |
School Information
| Elementary | Bessey Creek |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 278 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Serhant |
|---|---|
| Phone | 724-207-0651 |
