About 12230 Dartmoor Drive
EXPERIENCE THE BEST OF WELLINGTON'S! ONLY FIRST AND SEQ TO MOVE IN! Welcome to this beautiful home in the heart of Wellington, one of South Florida's most sought-after equestrian destinations. • Furnished or Unfurnished Options Available • Annual, Semi-Annual & Short-Term Rentals • Perfect for enjoying Wellington's world-renowned horse season • Prime Wellington Location • Close to highly rated schools • Minutes from equestrian venues, shopping, dining, and entertainment • Easy Move-In Process Whether you are coming to Wellington for horse season, a seasonal stay, or a longer-term rental, this beautiful property offers the perfect place to enjoy the South Florida lifestyle.
Features of 12230 Dartmoor Drive
| MLS® # | B26073431 |
|---|---|
| Price | $3,861 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,259 |
| Acres | 0.12 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 12230 Dartmoor Drive |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTON DOWNS |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Park, Clubhouse, Car Wash Area, Game Room, Playground, Pool, Tennis Court(s), Heated Pool, Security |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Garage, Attached Carport, Garage Door Opener, Garage, Carport |
| # of Garages | 2 |
| View | Garden, Tennis |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Partnership Realty Inc. |
|---|---|
| Phone | 561-693-7326 |
