About 4670 Sw Cornerstone Way #236 Scarlett
UNDER CONSTRUCTION: Highpointe has a new gem! The Scarlett floorplan is a thoughtfully designed use of space. Open concept living areas with a nod to everyone's comfort. Enjoy entertaining in your built in kitchen with welcoming island flowing into the gathering room. Open the pocketing slider doors and take in the lake view. The oversized flex space is an ideal retreat for a home office or media room. Convenient ground floor bedroom suite perfect for your extra special guests. Spacious loft upstairs. This home has been adorned with on-trend design finishes at every turn. Take a quick stroll to the amazing world class amenity center. Act now and save BIG with Special Builder Financing Available.
Features of 4670 Sw Cornerstone Way #236 Scarlett
| MLS® # | B26073504 |
|---|---|
| Price | $932,125 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,810 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 4670 Sw Cornerstone Way #236 Scarlett |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | HIGHPOINTE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Basketball Court, Cabana, Clubhouse, Fitness Center, Other, Playground, Pool, Community Room, Internet Included, Kitchen Facilities, Pickleball Court(s), Sidewalks, Street Lights, Gated |
|---|---|
| Utilities | Underground Utilities |
| Parking | Garage Door Opener, Paver Block, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Other, Pantry, Walk-In Closet(s), Upstairs Living Area, Storage |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer, Electric Cooktop |
| Heating | Central, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 409 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Realty Inc |
|---|---|
| Phone | 561-436-0079 |
