About 354 Laurie Road
Located in the coveted SOSO district of West Palm Beach, south of Southern Boulevard, this beautifully appointed residence offers 3,812 square feet of living space and a total of 4,931 square feet under roof. Designed for effortless indoor-outdoor living, the home features four spacious bedrooms, four full bathrooms, and a convenient 1st floor powder room. The heart of the home is the sophisticated kitchen, showcasing custom cabinetry, premium Thermador appliances, and a refined design ideal for both everyday living and entertaining. Engineered hardwood floors flow throughout, adding warmth and elegance to the interiors. Step outside to your private oasis featuring a sparkling saltwater swimming pool and a covered loggia with a built-in summer kitchen, complete with a wine refrigerator—perfect for relaxed afternoons and memorable gatherings with family and friends. Additional highlights include a 12-foot-high garage, providing exceptional flexibility and abundant storage space. Ideally situated in one of West Palm Beach's most desirable neighborhoods, this exceptional home combines modern luxury, thoughtful design, and the quintessential South Florida lifestyle. Close to I-95, Flagler Drive bike trail, PBI/ DJT Airport, Worth Avenue shopping and the Atlantic Ocean.
Features of 354 Laurie Road
| MLS® # | B26073547 |
|---|---|
| Price | $3,295,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,812 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 354 Laurie Road |
|---|---|
| Area | 5440 |
| Subdivision | HOMEWOOD 4TH ADD |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33405 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Salt Water, Private |
Interior
| Interior Features | Wet Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Oven, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Built-in Barbecue |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | South Olive |
|---|---|
| Middle | Conniston Community |
| High | Forest Hill |
Additional Information
| Zoning | SF7 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brown Harris Stevens of PB |
|---|---|
| Phone | 561-628-2077 |
