About 4114 Emerald Vista
MOVE-IN READY home with several major improvements completed or underway. This property features two generously sized bedrooms and a flexible floor plan. Recent updates include a NEW ROOF, NEW A/C, and NEW WATER HEATER. The property is also currently under contract for NEW IMPACT WINDOWS throughout the home, with a TRANSFERABLE WARRANTY to the new owner. The bedrooms offer ample space, and the home provides a functional layout with multiple options for use. A great opportunity to own a property with significant upgrades already completed. Schedule your private showing today.
Features of 4114 Emerald Vista
| MLS® # | B26073605 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,632 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | New |
Community Information
| Address | 4114 Emerald Vista |
|---|---|
| Area | 5700 |
| Subdivision | EMERALD LAKE TOWNHOMES |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33461 |
Amenities
| Amenities | Clubhouse, Dog Park, Pool, Gated, Security, Recreation Facilities |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Driveway, Shared Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | ENERGY STAR Qualified Windows, Storm Window(s) |
|---|---|
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Palm Springs (Palm Beach) |
|---|---|
| Middle | Lake Worth |
| High | Lake Worth |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 301.55 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Partnership Realty Inc. |
|---|---|
| Phone | 561-396-5258 |
