Features of 700 Ne 24th Street #4601
| MLS® # | B26073644 |
|---|---|
| Price | $19,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 2,310 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 700 Ne 24th Street #4601 |
|---|---|
| Area | 2320 |
| Subdivision | ARIA RESERVE SOUTH, A Condominium |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Boating, Basketball Court, Cabana, Clubhouse, Dog Park, Elevator(s), Fitness Center, Game Room, Pool, Bar, Bike Storage, Business Center, Heated Pool, Lobby, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Garage, Assigned, Garage |
| # of Garages | 2 |
| View | City, Bay, Ocean |
| Is Waterfront | No |
| Waterfront | Ocean Access |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Elevator, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Barbecue, Courtyard, Garden, Outdoor Kitchen, Private Rooftop Terrace, Tennis Court(s), Pool Bathroom, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate 4 All LLC |
|---|---|
| Phone | 561-385-3233 |
