About 3520 S Ocean Boulevard #f501
Come enjoy your perfect beach getaway in this lovely 2bd/2ba oceanfront condo with sunny southeast exposure. Ocean views from every room, completely remodeled from top to bottom, open floorplan, top of the line appliances, in-unit washer dryer, custom electric shades, bar area with wine cooler, huge walk-in closet in primary with built-ins, and the most gorgeous bathrooms. PalmSea offers an amazing pool deck, BBQ area, community room, beach chair storage area, gym, and so much more. This unit is definitely a must see!
Features of 3520 S Ocean Boulevard #f501
| MLS® # | B26074120 |
|---|---|
| Price | $7,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 3520 S Ocean Boulevard #f501 |
|---|---|
| Area | 5004 |
| Subdivision | PALMSEA CONDO |
| City | South Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33480 |
Amenities
| Amenities | Beach Access, Billiard Room, Fitness Center, Laundry, Management, Pool, Manager On Site, Trash Chute, Community Room, Heated Pool, Lobby, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Open |
| View | Pool, Water, Ocean |
| Is Waterfront | No |
| Waterfront | Deeded Beach Access |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 5 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting, Pool Bathroom, Balcony |
|---|---|
| Windows | Blinds, Storm Window(s), Sliding |
| Construction | CBS |
School Information
| Elementary | Lantana |
|---|---|
| Middle | Lantana Community |
| High | Lake Worth |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Illustrated Properties |
|---|---|
| Phone | 561-248-1437 |
