About 18444 Se Heritage Drive
Available January /February 2027! Nestled in the quaint, gated community of Heritage Oaks in Tequesta, this Palm Beach inspired home offers a spectacular opportunity to experience the quintessential Florida lifestyle. This home will allow you to maximize and enjoy your indoor/outdoor living preferences, while also embracing the nature and beauty of waterfront living. Whether you are enjoying a gorgeous sunrise, relaxing in the newly renovated and well-appointed interior of the home, or relax outdoors utilizing the the brand new outdoor covered patio and pool area overlooking Loxahatchee River. This home is the epitome of luxury Florida living. For the nature lovers, you can even paddleboard or kayak from your own private dock into the waterways of the Jonathan Dickinson State Park!
Features of 18444 Se Heritage Drive
| MLS® # | B26074183 |
|---|---|
| Price | $30,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,917 |
| Acres | 0.49 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 18444 Se Heritage Drive |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | HERITAGE OAKS |
| City | Tequesta |
| County | Martin |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Basketball Court, Clubhouse, Playground, Parking, Tennis Court(s), Community Room, Internet Included |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Propane, Sewer Connected, Water Connected |
| Parking | Attached Garage, Circular Driveway, Driveway, Garage |
| # of Garages | 2 |
| View | Water, River |
| Is Waterfront | Yes |
| Waterfront | Fixed Bridge, Ocean Access, Navigable Water, River Front, Rip Rap |
| Has Pool | Yes |
Interior
| Interior Features | Bar, Entrance Foyer, Kitchen Island, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Garden, Lighting, Outdoor Kitchen, Custom Lighting, Summer Kitchen |
|---|---|
| Lot Description | Landscaped, Oversized Lot |
| Windows | Blinds, Drapes, Storm Window(s), Single Hung Metal, Sliding |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Serhant |
|---|---|
| Phone | 561-320-2380 |
