About 309 Se 4th Street
This single-story residence offers 1,581 square feet of living space with two bedrooms and two full bathrooms located on opposite ends of the home. Both bedrooms feature en-suite baths, with one also accessible from the living area. A spacious kitchen sits at the heart of the home and offers ample counter space and stainless steel appliances. Just down the hall, an oversized pantry provides endless storage possibilities. The rear primary suite features a large en-suite bathroom with a separate shower and soaking tub. Just off the primary bedroom, a spacious screened patio overlooks the fully fenced backyard. The two-car garage provides additional parking and storage. Ideally located within a five-minute drive of the beach, FLL Airport, Dania Pointe, The Casino @ DaniaBeach, I-595 & I-95.
Features of 309 Se 4th Street
| MLS® # | B26074188 |
|---|---|
| Price | $619,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,581 |
| Acres | 0.16 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 309 Se 4th Street |
|---|---|
| Area | 3020 |
| Subdivision | HOLLYWOOD CENTER AMEN PLAT |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33004 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction | Stucco, CBS, Stone |
School Information
| Elementary | Dania |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Zoning | RS-6000 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Allstars |
|---|---|
| Phone | 954-295-7194 |
