About 3904 Lowson Boulevard
Half-acre lot in Sherwood Park, Delray Beach, with a large private fully fenced in backyard and mature banyan. Minutes to Atlantic Avenue and Delray Municipal Beach. Upgrades throughout. Heated saltwater pool with premium heater, salt system, full automation, multi-color LED lighting, and robotic cleaner plus professional service. High-end smart LED TVs. Quality furnishings. Impact windows and doors and a metal roof for strong storm protection. A 1,000 sq. ft. tiki hut with outdoor kitchen and TV is planned within about two months; photos will be updated at completion. Space, finish, and location—quiet neighborhood lot close to downtown and the beach. Best NON-HOA neighborhood in Delray Beach. The rate is for low season, please ask for rates during high season. Must See. Won't Last
Features of 3904 Lowson Boulevard
| MLS® # | B26074387 |
|---|---|
| Price | $10,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,770 |
| Acres | 0.42 |
| Year Built | 1971 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 3904 Lowson Boulevard |
|---|---|
| Area | 4550 |
| Subdivision | SHERWOOD PARK |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Heated Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Available, Water Available |
| Parking Spaces | 6 |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, RV Access/Parking, Garage, Boat Access/Parking |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Fenced, Gunite, Heated, In Ground, Salt Water, Private |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Refrigerator, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Exhaust Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, RV Hookup |
|---|---|
| Lot Description | Oversized Lot |
| Windows | Blinds, Plantation Shutters |
| Roof | Metal |
| Construction | ICAT Recessed Lighting, Stucco, CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LoKation |
|---|---|
| Phone | 561-260-1415 |
