About 18974 E Tackle Box Trail
This spacious 5-bedroom, 4-bathroom residence in Arden PUD Pod E South spans 3,662 square feet across two stories, offering ample room for comfortable living. The three-car garage provides convenient parking and storage solutions. Located in Loxahatchee, this single-family home presents a well-sized layout ideal for tenants seeking substantial living space. The property's generous square footage and multiple bedrooms and bathrooms accommodate various household configurations and needs.
Features of 18974 E Tackle Box Trail
| MLS® # | B26074821 |
|---|---|
| Price | $7,500 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,662 |
| Acres | 0.33 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 18974 E Tackle Box Trail |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD E SOUTH |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Picnic Area, Clubhouse, Fitness Center, Game Room, Hot Water, Playground, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s), Baseball/Softball Field, Community Room, Fishing Pier, Heated Pool, Library, Putting Green, Sidewalks, Soccer Field, Street Lights, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Other, Phone Not Available, Underground Utilities, Water Connected |
| Parking Spaces | 6 |
| Parking | Attached Garage, Attached, Golf Cart Parking, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Paver Block, Decorative, Garage |
| # of Garages | 3 |
| View | Garden, Preserve |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Bedroom Layout - Stacked, Closet Cabinetry, Custom Mirrors, Roman Tub, Upstairs Living Area, Storage |
|---|---|
| Appliances | Tankless Water Heater, Water Purifier Owned, Water Softener Owned, Gas Cooktop, Cooktop, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Gas, Zoned, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, Garden, Lighting, Outdoor Shower, Custom Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Room for Pool, Landscaped |
| Windows | Blinds, Drapes, Double Pane Windows, ENERGY STAR Qualified Windows, Solar Screens, Storm Window(s), Tinted Windows, Casement, Double Hung Metal, Shutters |
| Roof | Concrete, Shingle, Tile |
| Construction | Blown-In Insulation, Block, Brick Veneer, Stucco, CBS |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greenfield Waters, LLC |
|---|---|
| Phone | 732-832-9428 |
