About 12657 White Coral Drive
Wide-water living on Lake Wellington. Extensively renovated 3-bedroom, 2-bath home directly on the water, with a private dock, resort-style pool and long open views — no homes facing back. 2,009 sq ft on a single level beneath vaulted ceilings. Great room, dining and a crisp white kitchen open to one another and to the lake: quartz counters, stainless appliances, island seating and wide-plank flooring (interior renovated 2023). Sliders stack away to an expansive covered lanai enclosed by 2025 motorized retractable screens — each bay operates independently or all together, open-air or screened room at the touch of a button. Outdoor bar with cabinetry and stone counter, dual fans, paver sun deck wrapping the pool. 2024 exterior renovation: pool, dock, landscaping, pavers and new front door
Features of 12657 White Coral Drive
| MLS® # | B26075558 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,009 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 12657 White Coral Drive |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTON TR 43 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access, Lake Front, Navigable Water |
| Has Pool | Yes |
| Pool | Fenced, Private |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Garden, Summer Kitchen |
|---|---|
| Windows | Storm Window(s), Skylight(s) |
| Roof | Concrete, Tile |
| Construction | Stucco |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | WELL_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|---|
| Phone | 561-777-4123 |
