About 401 Via Placita
Welcome home to this 3 bedroom plus office/den with all bedrooms en-suite , very large yard, pool home on the lake! This floor plan has high ceilings, large rooms, kitchen has stainless viking appliances and lots of cabinets for storage. There are accordion shutters on the windows and doors and a beautiful deck overlooking the lake and very large grassed fenced in yard for children, dogs and gardens!!
Features of 401 Via Placita
| MLS® # | B26078009 |
|---|---|
| Price | $1,699,999 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,943 |
| Acres | 0.29 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 401 Via Placita |
|---|---|
| Area | 5350 |
| Subdivision | MIRASOL PARS H AND I |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Basketball Court, Dog Park, Fitness Center, Golf Course, Jogging Path, Management, Park, Playground, Pool, Tennis Court(s), Manager On Site, Bar, Bocce Ball, Business Center, Cafe/Restaurant, Heated Pool, Library, Maintained Community, Pickleball Court(s), Putting Green, Soccer Field, Gated, Security |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available, Underground Utilities, Water Connected |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Gas Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Zoned, Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Barrel, Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Marsh Pointe |
|---|---|
| Middle | Watson B. Duncan |
| High | William T. Dwyer |
Additional Information
| Zoning | PCD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1064 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mirasol Realty |
|---|---|
| Phone | 561-307-6602 |
