About 2840 S Ocean Boulevard #601
PENTHOUSE FLOOR LIKE NONE OTHERS. MORE SPACIOUS WITH A 600 SQ.FOOT WRAP AROUND BALCONY AND WIDE VIEWS. ENTER THROUGH DOUBLE DOORS. SEE THE OCEAN AS YOU STEP IN. OPEN KITCHEN WITH GRANITE COUNTER TOPS. CORNER UNIT HAS OCEAN VIEWS FROM ALL ROOMS. HEATED SWIMMING POOL OVER LOOKING THE WATER WITH RESORT STYLE FURNITURE NEW DOCK FOR BOATING, FISHING AND WATER ACTIVITIES.(CANOEING'. KAYAKING). BBQ AREA WITH HIGH TOPS TO WATCH THE SUNSET. CONVENIENTLY LOCATED ACROSS FROM THE FOUR SEASONS, THE WIDE BEACH, SHOPS AND RESTAURANTS. LOCATION IS PERFECT FOR ENJOYING THE PALM BEACH LIFESTYLE WITH A GOLF COURSE UP FROM THE ROYAL SAXON. FULLY RESERVED AND NO ASSESSMENTS, FULL TIME MANAGER, 24 HR DOOR PERSON AND MORE.
Features of 2840 S Ocean Boulevard #601
| MLS® # | B26078506 |
|---|---|
| Price | $669,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,290 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Co-Ownership |
| Status | New |
Community Information
| Address | 2840 S Ocean Boulevard #601 |
|---|---|
| Area | 5004 |
| Subdivision | ROYAL SAXON INC |
| City | Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33480 |
Amenities
| Amenities | Boating, Fitness Center, Management, Parking, Manager On Site, Trash Chute, Community Room, Heated Pool, Lobby, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Seawall, Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Bedroom Layout - Stacked |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Outdoor Shower, Balcony |
|---|---|
| Windows | Blinds, Drapes, Storm Window(s) |
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Palm Beach Public |
|---|---|
| High | Forest Hill |
Additional Information
| Zoning | R-D(2) (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Illustrated Properties |
|---|---|
| Phone | 561-707-1173 |
