Features of 5029 Nw 5th Street
| MLS® # | B26078557 |
|---|---|
| Price | $3,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,075 |
| Acres | 0.11 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | New |
Community Information
| Address | 5029 Nw 5th Street |
|---|---|
| Area | 4540 |
| Subdivision | PINE TRAIL SEC 3 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Hot Water, Sidewalks |
|---|---|
| Utilities | Electricity Available, Water Connected |
| Parking | Asphalt, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Oven, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Landscaped |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hot Team Realty & Investmt Srv |
|---|---|
| Phone | 561-574-7024 |
