About 6787 Starkeys Place
PRICED TO SELL! Roof is 2014, Impact Windows throughout, and newer AC. Spacious, rare single family home located in a desirable 55+ community. This 3-bedroom, 2.5 bath residence, 1,728 square feet, with a 1-car garage offers a functional floor plan designed for comfortable living. Located in Lake Worth near Lake Worth Beach, restaurants, shopping, and highways. This community has its own pool plus all residents are allowed to use all the amenities available using Poinciana clubhouse, restaurant, golf, tennis, pickleball, and many other features in the community. Ideally situated, the community pool is just around the corner, and the Poinciana Clubhouse is conveniently located directly across the street.
Features of 6787 Starkeys Place
| MLS® # | B26079742 |
|---|---|
| Price | $299,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.13 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 6787 Starkeys Place |
|---|---|
| Area | 5750 |
| Subdivision | POINCIANA PLACE PH II-A |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Sauna, Tennis Court(s), Cafe/Restaurant, Community Room, Library, Pickleball Court(s), Putting Green, Street Lights |
|---|---|
| Utilities | Electricity Connected, Sewer Available, Water Available |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Flat, Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 310 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Seawinds Realty |
|---|---|
| Phone | 508-472-7680 |
