Features of 5814 Lincoln Street
| MLS® # | B26082097 |
|---|---|
| Price | $425,000 |
| Acres | 0.20 |
| Type | Land & Docks |
| Sub-Type | Unimproved Land |
| Status | New |
Community Information
| Address | 5814 Lincoln Street |
|---|---|
| Area | 3070 |
| Subdivision | HOLLYWOOD BEACH GARDENS |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33021 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
School Information
| Elementary | West Hollywood |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Zoning | SR7 RM-18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 15 Properties |
|---|---|
| Phone | 954-504-8346 |
