About 9523 Sw Merlin Court
Beautifully maintained 3-bedroom, 2.5-bath townhome in the desirable River Marina community! This spacious home features an open-concept floor plan, 9-foot ceilings and an attached one-car garage. The kitchen offers granite countertops, stainless steel appliances, ample cabinetry and a pantry, flowing seamlessly into the living and dining areas—perfect for entertaining. Upstairs, the spacious primary suite features a walk-in closet and private bath with dual sinks, plus two additional bedrooms ideal for family, guests or a home office. Enjoy your private outdoor patio and community pool. Conveniently located near I-95, shopping, dining, recreation and everything Stuart and the Treasure Coast have to offer. Move-in ready and waiting for its new owner! All Furnishings are Negotiable.
Features of 9523 Sw Merlin Court
| MLS® # | B26082340 |
|---|---|
| Price | $334,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,614 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Coming Soon |
Community Information
| Address | 9523 Sw Merlin Court |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | RIVER MARINA |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Cabana, Pool, Maintained Community |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Connected |
| Parking | Driveway, Shared Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split, Two |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Tile |
| Construction | Stucco, CBS, Stone |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 152 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company - Stuart |
|---|---|
| Phone | 805-350-0924 |
