About 7200 Nw 2nd Avenue #49
Welcome to this beautifully updated two-story 2-bedroom, 2-bathroom condo in desirable East Boca Raton. The inviting main level features an updated kitchen and warm wood flooring, creating a comfortable and stylish living space perfect for everyday living and entertaining. Upstairs, you'll find two spacious bedrooms and a full bathroom, offering a private retreat away from the main living areas. Step outside to your lushly landscaped private patio area, the perfect spot to enjoy your morning coffee, unwind after a long day, or entertain friends. The community offers a wonderful selection of amenities, including a resort-style pool, clubhouse, and fitness center. Ideally located in East Boca, this home offers easy access to beautiful beaches, shopping, dining, entertainment & everything.
Features of 7200 Nw 2nd Avenue #49
| MLS® # | B26082858 |
|---|---|
| Price | $314,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,054 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 7200 Nw 2nd Avenue #49 |
|---|---|
| Area | 4240 |
| Subdivision | SUNFLOWER CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Clubhouse, Fitness Center, Parking, Pool, Heated Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available |
| Parking | Asphalt, Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Awning(s), Barbecue, Lighting |
|---|---|
| Lot Description | Interior Lot |
| Windows | Tinted Windows, Sliding |
| Roof | Barrel, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 572 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX First |
|---|---|
| Phone | 954-592-3333 |
