About 6809 Se Yorktown Drive
Priced to sell! Well-maintained 2-bedroom, 2-bath villa in the sought-after Heritage Ridge community, less than 15 minutes from Hobe Sound Beach! Features include all-new luxury vinyl flooring, vaulted and tray ceilings, versatile den/bonus room, 1-car garage, 2023 roof, new garage door, hurricane-impact front door and slider, and a walk-up attic with flooring and built-in shelving for exceptional storage. Enjoy a low-maintenance Florida lifestyle with HOA including basic cable, internet, insurance, and roof maintenance. Community amenities include a heated pool, hot tub, clubhouse, pickleball, tennis, shuffleboard, and walking paths. Convenient to shopping, dining, golf, and beautiful Jupiter Island beaches.
Features of 6809 Se Yorktown Drive
| MLS® # | F10538762 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,309 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6809 Se Yorktown Drive |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | Yorktown Heritage Ridge |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Clubhouse, Pool, Shuffleboard Court, Spa/Hot Tub, Library, Pickleball Court(s), Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s), Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds, Skylight(s) |
|---|---|
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 665 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP Realty LLC |
|---|---|
| Phone | 301-266-2757 |
