About 3301 Aruba Way #k4
The LUXURY floor plan 1350' PLUS 200' patio. Open living area to enclosed patio, glass-enclosed patio, split bedrooms, all Mexican tile, and an inside WASHER DRYER. Just PAINTED, hurricane accordion shutters front and back. A/C 2.5 ton installed 2022. NO ASSESSMENTS MAIN BATHROOM BATH FITTER SHOWER. PARK IN #140. APPLIANCE CONTRACT 'ECM'COVERS, A/ C installed 2022, WATER HEATER, ELECTRICAL, PLUMBING, W/ECM TILL 1/2027 JUST PROFESSIONALLY PAINTED & CLEANED
Features of 3301 Aruba Way #k4
| MLS® # | F10552161 |
|---|---|
| Price | $164,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 3301 Aruba Way #k4 |
|---|---|
| Area | 3523 |
| Subdivision | WYNMOOR |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Beach Access, Billiard Room, Car Wash Area, Fitness Center, Golf Course, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Storage, Trash Chute, Bike Storage, Bocce Ball, Cafe/Restaurant, Courtesy Bus, Pickleball Court(s), Security |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest, Golf Cart Parking |
| View | Garden, Golf Course, Water |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | No |
Interior
| Interior Features | Elevator, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Concrete, Mansard |
| Construction | CBS, Pre-Cast Concrete Construction |
School Information
| Elementary | Coconut Creek |
|---|---|
| Middle | Margate |
| High | Coconut Creek |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 714 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|---|
| Phone | 954-675-3700 |
