About 49 Se Sedona Circle #101
FIRST floor 3/2/1 condo in gated community of Vilabella located centrlaly in Stuart, FL. Stainless appliances and wood cabinets and ceramic tile. Amenities include a community pool., child's park, and BBQ's. Seller financing available with $60,000 down at 4% amoritized over 30 years with a 2 year balloon.Also available for rent for $2300 per month.
Features of 49 Se Sedona Circle #101
| MLS® # | R11147356 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,157 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional, Colonial |
| Status | Active |
Community Information
| Address | 49 Se Sedona Circle #101 |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | VILABELLA CENTRAL PARK CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Jogging Path, Playground, Pool, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bar, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Electric, Central Individual |
| Cooling | Ceiling Fan(s), Electric, Central Individual |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 478 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Realty |
|---|---|
| Phone | 772-260-9471 |
