About 4001 S Ocean Boulevard #315
Exceptional value describes this top-floor unit at Tropicana Gardens featuring a double balcony & a great Intracoastal view. Recent upgrades include impact windows & door, bathroom renovation, wall units in the living area & bedroom, lighting fixtures & fans & the refrigerator. Laminate flooring throughout the living area & bedroom; tile in the kitchen. The balcony really stands out & the floor plan is among the largest in the building. The unit is located in a prime location near the pool, overlooking the Intracoastal & Hypoluxo Island. The property comes with a large locker for extra storage. Tropicana Gardens features a heated pool on the Intracoastal, a car wash & bike storage. The building is in a great location in South Palm Beach with proximity to Dune Deck Cafe at Lantana Beach, The Eau Resort, Plaza del Mar Shopping Center & Lantana Nature Preserve.
Features of 4001 S Ocean Boulevard #315
| MLS® # | R11155865 |
|---|---|
| Price | $130,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 584 |
| Acres | 1.68 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4001 S Ocean Boulevard #315 |
|---|---|
| Area | 5004 |
| Subdivision | TROPICANA GARDENS INC |
| City | South Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33480 |
Amenities
| Amenities | Elevator(s), Laundry, Parking, Pool, Storage, Manager On Site, Bike Storage, Community Room, Library |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Open |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Custom Mirrors, Storage |
|---|---|
| Appliances | Electric Range, Free-Standing Freezer, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Composition, Rolled/Hot Mop |
| Construction | CBS |
School Information
| Elementary | Lantana |
|---|---|
| Middle | Lantana Community |
| High | Lake Worth |
Additional Information
| Zoning | R-2(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 835.76 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Illustrated Properties LLC |
|---|---|
| Phone | 631-796-1259 |
