About 5611 Se Foxcross Pl #5611
Country Club living where your neighbors become your friends. Welcome to this 2/2 villa located in desirable Fox Cross in the gated Mariner Sands community. This spacious villa offers plenty of natural light and a peaceful view of the lake. Inside you'll find great potential to personalize with your own updates and finishes. Community offers a beautiful new club house, pool, golf and tennis, pickleball and lots of social events. Conveniently located close to beaches, great shopping and restaurants in Stuart
Features of 5611 Se Foxcross Pl #5611
| MLS® # | RX-11130824 |
|---|---|
| Price | $384,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,598 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 5611 Se Foxcross Pl #5611 |
|---|---|
| Area | 7 - Stuart - South of Indian St |
| Subdivision | Foxcross |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Cafe/Restaurant, Clubhouse, Community Room, Exercise Room, Golf Course, Library, Manager on Site, Pickleball, Pool, Putting Green, Spa-Hot Tub, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
| Parking | 2+ Spaces, Driveway, Garage - Attached, Vehicle Restrictions |
| # of Garages | 1 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Pull Down Stairs, Stack Bedrooms, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Open Patio |
|---|---|
| Lot Description | East of US-1 |
| Windows | Single Hung Wood |
| Roof | Metal |
| Construction | Concrete, Frame, Frame/Stucco |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2210 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida Rea |
|---|---|
| Phone | (561) 354-1700 |