About 1380 Hideaway Bnd
Beautiful 4 bedroom pool home w/ huge bonus room/5th bedroom in gated Meadowland Cove. Gorgeous wood look tile in living areas, separate dining & breakfast nook. Kitchen features granite counters tops, pantry,new dishwasher, & wood cabinets. Primary bedroom retreat has walk in closet, soaking tub, walk in shower, plus dual sinks. Other features include cabana bath,newer water heater (large capacity) w/heat pump to primary bedroom, transferable AC service contract , hurricane impact garage doors.Screened pool w/privacy fence & lush landscaping. Decorative concrete decking around pool patio & tiled front walkway on quiet cul de sac lot. The community features a clubhouse w/heated community pool & boat ramp. Perfect location in the heart of Wellington & Equestrian Venues. ''A'' rated schoo
Features of 1380 Hideaway Bnd
MLS® # | RX-11131567 |
---|---|
Price | $699,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,150 |
Acres | 0.17 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Price Change |
Community Information
Address | 1380 Hideaway Bnd |
---|---|
Area | 5520 |
Subdivision | MEADOWLAND COVE 2 OF WELLINGTON |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Boating, Clubhouse, Manager on Site, Pool, Sidewalks, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Screened |
Interior
Interior Features | Laundry Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Fence, Screened Patio |
---|---|
Lot Description | < 1/4 Acre |
Windows | Single Hung Metal, Sliding |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Wellington Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Additional Information
Zoning | WELL_P |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LPT Realty, LLC |
---|---|
Phone | (561) 723-2008 |