About 7580 Monarch Ct
Gorgeous Augusta model built by Centerline homes, here in Polo Trace. Formerly a builder's model, with all the extras. This home has been elegantly updated and offers a great balance of openness with style. Extras include: full kitchen cabinetry to the ceiling, vented hood, high-end appliances, bar area, custom lighting/sconces, custom drapery/blinds, built-out closets, reverse osmosis water filtration system, A/C in the garage with extra storage/golf cart parking. The private pool/patio is fully screened in and was built in 2019, featuring travertine decking, heated and salt water chlorinator, and a power awning over covered space. The active community is fully equipped with pickleball, tennis, 3 pools, hot tub, events, shows, gym, a full restaurant/bar, and 24/7 guard-gated entry.
Features of 7580 Monarch Ct
MLS® # | RX-11132816 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,754 |
Acres | 0.13 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | New |
Community Information
Address | 7580 Monarch Ct |
---|---|
Area | 4630 |
Subdivision | POLO TRACE 2 3 |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33446 |
Amenities
Amenities | Basketball, Business Center, Clubhouse, Exercise Room, Fitness Trail, Manager on Site, Pickleball, Playground, Pool, Sidewalks, Spa-Hot Tub, Tennis, Game Room, Cabana, Cafe/Restaurant, Bocce Ball, Park |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal Width 1 - 80 |
Has Pool | Yes |
Pool | Salt Water, Screened, Heated |
Interior
Interior Features | Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Foyer, Volume Ceiling, Walk-in Closet, Bar, French Door |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec, Generator Hookup, Reverse Osmosis Water Treatment |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Awnings, Screened Patio, Outdoor Shower |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds, Drapes, Bay Window |
Roof | S-Tile, Concrete Tile |
Construction | CBS |
School Information
Elementary | Hagen Road Elementary School |
---|---|
Middle | Carver Community Middle School |
High | Spanish River Community High School |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 755 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Direct |
---|---|
Phone | (561) 701-3054 |