About 5760 Golden Eagle Cir
3/2 one story townhome in a secluded location in Westwood Gardens. SE exposure with empty grassy area all around the unit. Great if you have kids. Huge screened patio with a shed and access from every room out to the courtyard. All sliders are impact resistant and newer. Unit has been redone with white cabinets and granite in the kitchen. Natural light comes through the skylight in the kitchen. No carpet here. All bedrooms and bathrooms have tile while the living area and kitchen have a high end laminate. Both bathrooms have been redone. All roofs in the community are metal. Homes are spread out here and it's a great place to walk and jog. Enjoy the pool, tennis, pickleball, and basketball courts at your convenience. All are welcome.
Features of 5760 Golden Eagle Cir
| MLS® # | RX-11133018 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Quad |
| Status | New |
Community Information
| Address | 5760 Golden Eagle Cir |
|---|---|
| Area | 5310 |
| Subdivision | Westwood Gardens |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Basketball, Bike - Jog, Clubhouse, Community Room, Manager on Site, Pickleball, Playground, Pool, Sidewalks, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Assigned, Guest, Open, Vehicle Restrictions |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Pantry, Sky Light(s), Split Bedroom, Volume Ceiling |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Awnings, Fence, Open Patio, Screened Patio, Shed |
|---|---|
| Lot Description | Corner Lot, Paved Road, Public Road, Sidewalks |
| Windows | Impact Glass, Verticals |
| Roof | Metal |
| Construction | Concrete, Frame/Stucco |
School Information
| Elementary | Marsh Pointe Elementary |
|---|---|
| Middle | Watson B. Duncan Middle School |
| High | William T. Dwyer High School |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Signature Properties of the Palm Beaches LLC |
|---|---|
| Phone | (561) 758-8959 |